Smart AM 1001 is a radiation detector system designed for continuous area monitoring, real-time dose rate measurement, and accumulated dose recording in safety-critical environments.
Smart AM 1001 provides unattended and reliable radiation monitoring with live dose rate display, accumulated exposure tracking, and flexible communication options for centralized supervision.
The system supports customizable alarm thresholds, wireless two-way communication, detector-based reporting, location-based monitoring, and integrated temperature sensing for enhanced situational awareness.
Smart AM 1001 is suitable for a wide range of radiation monitoring environments.
| Model | Smart AM 1001 A01 |
|---|---|
| Detector Type | 2” NaI(Tl) scintillator with silicon photomultiplier |
| Energy Range | 30 keV – 3.0 MeV |
| Dose Rate Range | 0.01 µSv/h – 15,000 µSv/h |
| Temperature Sensor | −55°C to +125°C |
| Communication | LoRa, Wireless Gateway, 4G, RS485 |
| Model | Smart AM 1001 A02 |
|---|---|
| Detector Type | Geiger Muller (GM) |
| Energy Range | 0.05 MeV – 2.0 MeV |
| Dose Rate Range | 0.01 µSv/h – 100,000 µSv/h |
| Temperature Sensor | −55°C to +125°C |
| Communication | LoRa, Wireless Gateway, 4G, RS485 |
Contact Costero for product information, deployment support, or system integration.